İşletme ve Yönetim Bilimleri Fakültesi
MENÜ
Seçmeli Ders Havuzu
İŞLETME (İNGİLİZCE) Alan Seçmeli HAVUZ DERS LİSTESİ |
||||||||||
S.N. | Bölüm | Kodu | Ders Adı TR | Ders Adı EN | K | U | L | Kredi | AKTS | |
1 | İşletme (İngilizce) | BUS 208 | Cost Analysis | Cost Analysis | 3 | 0 | 0 | 3 | 5 | |
2 | İşletme (İngilizce) | BUS 220 | Creativity in Management | Creativity in Management | 3 | 0 | 0 | 3 | 3 | |
3 | İşletme (İngilizce) | BUS 222 | Conflict Management and Negotiation Techniques | Conflict Management and Negotiation Techniques | 3 | 0 | 0 | 3 | 3 | |
4 | İşletme (İngilizce) | BUS 258 | Data Gathering and Analysis | Data Gathering and Analysis | 3 | 0 | 0 | 3 | 4 | |
5 | İşletme (İngilizce) | BUS 310 | Financial Economics | Financial Economics | 3 | 0 | 0 | 3 | 6 | |
6 | İşletme (İngilizce) | BUS 322 | Management and Leadership | Management and Leadership | 3 | 0 | 0 | 3 | 3 | |
7 | İşletme (İngilizce) | BUS 328 | Global Competition and Small Business | Global Competition and Small Business | 2 | 0 | 0 | 2 | 4 | |
8 | İşletme (İngilizce) | BUS 329 | Corporate Social Responsibility | Corporate Social Responsibility | 3 | 0 | 0 | 3 | 3 | |
9 | İşletme (İngilizce) | BUS 343 | Turkish Tax System and Technique | Turkish Tax System and Technique | 3 | 0 | 0 | 3 | 4 | |
10 | İşletme (İngilizce) | BUS 344 | Financial Markets and Institutions | Financial Markets and Institutions | 3 | 0 | 0 | 3 | 8 | |
11 | İşletme (İngilizce) | BUS 345 | Capital Market Law | Capital Market Law | 3 | 0 | 0 | 3 | 5 | |
12 | İşletme (İngilizce) | BUS 361 | Modern Management Techniques | Modern Management Techniques | 3 | 0 | 0 | 3 | 9 | |
13 | İşletme (İngilizce) | BUS 363 | Consumer Behavior | Consumer Behavior | 3 | 0 | 0 | 3 | 3 | |
14 | İşletme (İngilizce) | BUS 365 | Problem Solving and Decision Making | Problem Solving and Decision Making | 3 | 0 | 0 | 3 | 3 | |
15 | İşletme (İngilizce) | BUS 366 | Sales Management | Sales Management | 3 | 0 | 0 | 3 | 3 | |
16 | İşletme (İngilizce) | BUS 368 | Financial Techniquesfor SMS's | Financial Techniquesfor SMS's | 3 | 0 | 0 | 3 | 3 | |
17 | İşletme (İngilizce) | BUS 369 | Engineering Economics | Engineering Economics | 3 | 0 | 0 | 3 | 4 | |
18 | İşletme (İngilizce) | BUS 422 | International Business | International Business | 3 | 0 | 0 | 3 | 6 | |
19 | İşletme (İngilizce) | BUS 423 | Human Resource Management | Human Resource Management | 3 | 0 | 0 | 3 | 5 | |
20 | İşletme (İngilizce) | BUS 427 | Project Management | Project Management | 3 | 0 | 0 | 3 | 3 | |
21 | İşletme (İngilizce) | BUS 444 | Auditing | Auditing | 3 | 0 | 0 | 3 | 3 | |
22 | İşletme (İngilizce) | BUS 446 | Business Budgets and Control Systems | Business Budgets and Control Systems | 3 | 0 | 0 | 3 | 3 | |
23 | İşletme (İngilizce) | BUS 448 | Investment Analysis and Portfolio Management | Investment Analysis and Portfolio Management | 3 | 0 | 0 | 3 | 3 | |
24 | İşletme (İngilizce) | BUS 452 | Corporate Management and Finance | Corporate Management and Finance | 3 | 0 | 0 | 3 | 3 | |
25 | İşletme (İngilizce) | BUS 464 | Entrepreneurship and Innovation | Entrepreneurship and Innovation | 3 | 0 | 0 | 3 | 3 | |
26 | İşletme (İngilizce) | BUS 465 | Start-Up Entrepreneurship | Start-Up Entrepreneurship | 3 | 0 | 0 | 3 | 5 |
Düşüncede Özgür, Eğitimde Çağdaş, Bilimde Evrensel